Health Care
CITIZEN HOSPITAL
HYDERABAD
LV PRASAD HOSPITAL
HYDERABAD
NOVARTIS HEALTH CARE
HYDERABAD
ALEXENDRIA PHARMA
HYDERABAD
LISIE HOSPITAL
Project Highlights
The Mar Augustine Kandathil Memorial Lisie Hospital is a hospital near Kaloor, in Ernakulam, Kerala, India, noted for its service to the poor. It was founded in memory of Mar Augustine Kandathil. It is a tertiary referral hospital and one of the largest in Kochi.
• Name of the Project : Lisie Hospital
• Location : Kochi
• Scope of Work: HVAC Works
• Value : 422 Lakhs
CITIZEN HOSPITAL
Project Highlights
Citizens Hospital provides 24x7 super-specialty healthcare based on top international standards of care and evidence-based protocols across a broad range of medical specialties for inpatients and outpatients.
METRO CARDIAC HOSPITAL
Project Highlights
Metro International Cardiac Centre, a Cardiac Hospital in Kozhikode district of Kerala. MICC is the 1st and the largest exclusive Cardiac Specialty Hospital in Kerala with 200 beds dedicated for heart care. It has two state of the art Cathlabs to perform all Cardiac Interventions in adults and children including newborns.
Name of the Project : Metro Cardiac Hospital
Location : Kochi
Scope of Work: HVAC Works
Value : 145 Lakhs
LV PRASAD HOSPITAL
Project Highlights
L V Prasad Eye Institute (LVPEI) is a not-for-profit, comprehensive eye care institution committed to delivering high-quality treatment and care for patients, embracing all socio-economic backgrounds.
Project Name | : | L.V.Prasad |
Application | : | Comfort Air Conditioning |
Segmentation | : | Hospital |
Size | ||
(a) Capacity | : | 200 TR |
(b) Square feet area | : | 100000 sq. ft. |
(c) Turnover | : | 270 Lacs |
Associates | : | (Promoter) |
Consultant | : | Sri Infra Consultants |
PMC | : | TCA Consultants |
Architect | : | TCA Architect |
Scope: (Brief Description) | : | 1 No of Chiller, 8 Nos of chilled water pumps, 32 Nos.of AHU 's & Exhaust Units & allied low side works. |
Special mention | : | Plant room works were completed in 15 days time. |
Duration of the Project with | : | 12 months |
Start & Finish Dates | : | Aug ‘2014 to Aug ‘2015. |
NOVARTIS HEALTH CARE
Project Highlights
Novartis is a world leader in the research and development of products to protect and improve health and well-being. The company has core businesses in pharmaceuticals, vaccines, consumer health, generics, eye care and animal health. Headquartered in Basel, Switzerland, Novartis employs nearly 115 000 people in over 140 countries worldwide to help save lives and improve the quality of life.
Project Name | : | Novartis |
Application | : | Comfort Air Conditioning |
Segmentation | : | Pharma |
Size | ||
(a) Capacity | : | 1400 TR |
(b) Square feet area | : | 600000 sq. ft. |
(c) Turnover | : | 770 Lacs |
Associates | : | (Promoter) |
Consultant | : | AECOM Consultants |
PMC | : | JLL |
Architect | : | Gensler Architect |
Scope: (Brief Description) | : | 3 No’s of PAC units, 8 No's of CSU’s & Exhaust Units , 1250 No’s.of Thermafuser & allied low side works. |
Special mention | : | Completed in 5 Months. |
Duration of the Project with | : | 5 months |
Start & Finish Dates | : | April‘2015 to Sep ‘2015. |
ALEXENDRIA PHARMA
Project Highlights
Project Name | : | Alexendria |
Application | : | Clean Room |
Segmentation | : | Pharma Labs |
Size | ||
(a) Capacity | : | 300 TR |
(b) Square feet area | : | 25,000 sq. ft. |
(c) Turnover | : | 150 Lacs |
Associates | : | (Promoter) |
Consultant | : | ATE Consultants |
Scope: (Brief Description) | : | 8 Nos of AHU’S & 8 Exhaust Units & allied low side works. |
Any Challenge faced | : | Timely delivery of Heaters & all other imported equipments |
Duration of the Project with | : | 12 months |
Start & Finish Dates | : | Apr ‘2015 to Sep ‘2015. |
Any other details you would | : | It was one of the best clean room job done by ETA in Hyderabad / India. Like to furnish |
SUYOG PHARMACEUTICALS
Project Highlights
Suyog Pharma, a Loucatos group company, evolved in 2004 out of a vision of creating a state of the art facility for manufacturing of sterile products.
Project Name | : | Suyog Pharmaceuticals Pvt Ltd |
Application | : | Clean Room |
Value | : | 146 Lakhs |
Segmentation | : | Pharma Labs |
Scope | : | HT & LT Electrical Works |
Description | : | 33KV HT Panels, 33/145V 1600KVA Transformer, Double Pole Structure with GOD Completely Substation works. LT Panels, Distribution Boards, UPS System, Light Fittings in Clean Room, Point Wiring, Conduiting, External Cabling and Termination works, Street Light Poles, Cable Trays, Power & Control Cables. |
FRONTIER LIFELINE HOSPITAL
Project Highlights
Frontier Lifeline Hospital (Dr. K.M. Cherian Heart Foundation) is a 120-bed Cardiac Specialty Hospital which provides world-class Cardiac Care to Adult and Pediatric patients from India and 21 countries, all over the world. Frontier Lifeline Hospital is one of the best heart hospitals in India, situated at Chennai in India.
The whole campus comes with Green Building Concept. Hence all the Mechanical equipments are provided with energy efficient motors. The animal Block, Research block and CSSD block are clean room application building.
Client | : | Frontier Lifeline Hospital |
Location | : | Gummidipoondi, TN |
Value | : | 21.3 Crores |
Scope | : | 2Nos of water cooled 720TR ( 360TR x 2Nos) Series Flow cascade water chillers. 2Nos of water cooled 225 TR TR Brine chillers. Cooling Towers- 7Nos. Thernal Energy Storage System – 110 CUM x 2Nos (1300TR Hrs). Plate Heat Exchanger 950TR – 2Nos |
Year of Completion | : | 2013 |
ASTER MEDI CITY
Project Highlights
Aster Medcity is a quaternary care healthcare centre in the south Indian state of Kerala and one of the largest in the state. It is owned and managed by Aster DM Healthcare, a Dubai based healthcare conglomerate founded by Azad Moopen.
Scope : MEP Works
No of Beds : 670